All models
Model prices
Every price below was read off the provider's own pricing page on the date shown, and links back to it. Sort by any column.
| Relative cost | ||||
|---|---|---|---|---|
| Claude Opus 5Anthropic | $5.00 | $25.00 | 1M | |
| Claude Opus 4.8Anthropic | $5.00 | $25.00 | 1M | |
| Claude Fable 5Anthropic | $10.00 | $50.00 | 1M | |
| Claude Sonnet 5Anthropic · Introductory pricing to 2026-08-31 | $2.00 | $10.00 | 1M | |
| Claude Sonnet 4.6Anthropic | $3.00 | $15.00 | 1M | |
| Claude Haiku 4.5Anthropic | $1.00 | $5.00 | 200K |
Click any column to re-rank the board.
Not on the board yet
We would rather show a gap than a guess. These providers are queued for verification — the reasoning for each is on the data page.
- OpenAItheir pricing page ↗
- Googletheir pricing page ↗
- DeepSeektheir pricing page ↗
- xAItheir pricing page ↗
- Metatheir pricing page ↗
- Mistraltheir pricing page ↗
- Coheretheir pricing page ↗